Lava y50 pro price in Bangladesh
Lava Y50 Pro
Key Features
Specifications
BASIC INFORMATION
Launch Date | March 2021 |
Brand Name | Lava |
Model | Benco Y50 Pro |
Official Price in BD (৳) | Tk-6,490 |
Price in India (₹) | Rs. 5,199 (Expected) |
Price in USD ($) | $ 69 (Expected) |
CONNECTIVITY
Network Type | 2G, 3G, 4G |
SIM | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | V 5.0, A2DP, LE |
Wi-fi | 802.11 b/g/n |
Wi-fi Hotspot | |
GPRS | |
EDGE | |
NFC | |
USB | Micro USB 2.0 |
DESIGN
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors | Forest Green & Peacock Blue |
Style | Minimal Notch |
Dimensions | 147.2 x 71.3 x 9.6 Millimeters |
Weight | 156.8 Grams |
Water Resistant | No |
DISPLAY
Size | 5.71 Inches |
Resolution | HD+ 1520 x 720 Pixels |
Pixel Density | 292 PPI |
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Touch Screen | |
Display Protection | 2.5D Curved Glass |
Notification LED | No |
Features | MultiTouch up to 5 fingers |
CAMERA
Back Camera | 8 Megapixel |
Front Camera | 8 Megapixel |
Video | HD - 720P |
Flash | LED Flash |
Camera Features | Face beauty, Geo-tagging, touch focus, PDAF, HDR |
SOFTWARE
Operating System | Android |
Operating Version | 9 |
User Interface | Android Pie |
Browser | HTML5 |
Java Support |
HARDWARE
Chipset | Spreadtrum Unisoc SC9832e |
CPU | Quad-core, 4×ARM Cortex-A53 |
GPU | Mali-T820 |
RAM (Memory) | 2 GB |
ROM (Internal Storage) | 16 GB |
External Card Slot | Yes, MicroSD, up to 64 GB |
Sensors | Light sensor, Proximity sensor, Acceleration sensor, Gyroscope & More |
BATTERY
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 3100 mAh |
Placement | Removable |
Fast Charging | 5W Fast Charging |
Reverse Charging | No |
Standby | Up to 90 Hours |
Talk Time | Up to18 hours |
Internet Browsing | Up to 9 hours |
MEDIA
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | Yes |
SECURITY
Face Unlock | Yes |
Fingerprint Unlock | Yes, Rear Mounted |
IN THE BOX
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Gorilla Glass | No |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
OTHER INFORMATION
Warranty | 1 Year Warranty |
Manufactured By | Lava |
Made In | China |
Comments