Smart 8 pro price in Bangladesh
Infinix Smart 8
AVAILABLE OFFICIAL
Infinix Smart 8 Full Specifications
General
Brand | Infinix |
Model | Smart 8 Pro |
Device Type | Smartphone |
Release Date | 01 February 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | XOS |
Chipset | MediaTek Helio G36 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720x1612 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 299 ppi |
Screen to Body Ratio | 85.03 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.9, Primary Camera, 0.08 MP f/2.4 |
Autofocus | Yes |
Flash | Ring LED |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 720p |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 163.6 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 189 grams |
Build | Back: Plastic |
Colors | Timber Black, Shiny Gold, Galaxy White, Rainbow Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Expandable Memory | Up to 2 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Comments