Smart 9 HD price in Bangladesh
Infinix Smart 9 HD
Available Official
Advertisement
Pro and cons
Pros
- 6.7-inch display with 120Hz refresh
- microSDXC card slot, Android 14.
- Dual rear camera with 50MP.
- Fingerprint sensor, Dual speakers.
- 5000mAh battery capacity.
Cons
- 3GB memory variant.
- 5G is not supported.
- Mediatek Helio G81 chipset.
Specifications
Prices
| Official | 4GB 64GB ৳10,999 / 4GB 128GB ৳12,999 |
Launch
| Announced | 2025, February 19 |
| Status | Available. Released 2025, September 19 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 |
| Speed | HSPA, LTE |
Body
| Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP54, dust and splash resistant |
Display
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Features | Always-on display |
Platform
| OS | Android 14 (Go edition), XOS 14 |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Card slot | microSDXC (dedicated slot) |
| Internal | 64/128 GB |
| RAM | 3/4 GB |
| Variant | 3GB 64GB / 4GB 64GB / 4GB 128GB |
Main camera
| Dual | 13 MP, f/1.9, 27mm (wide), AF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f/2.0, (wide) |
| Video | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 10W wired Reverse wired |
More
| Made by | China |
| Color | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
| Models | X6532 |





Comments