Hot 50i Price in Bangladesh
Infinix Hot 50i
Available Official
Advertisement
Pro and cons
Pros
- 6.7-inch IPS display, 120Hz refresh.
- 48MP rear camera with 8MP selfie.
- 128/256GB stroage and 4/6GB RAM.
- Fingerprint sensor, Dual DTS speakers.
- 5000mAh battrey with 18W charging.
Cons
- No 5G network.
- MediaTek Helio G81 chipset.
Specifications
Prices
| Official | 6GB 128GB ৳14,499 |
Launch
| Announced | 2024, September 20 |
| Status | Available. Released 2024, September |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
| Weight | 184 g (6.49 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP54, dust and splash resistant |
Display
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Features | Always-on display |
Platform
| OS | Android 14, XOS 14.5 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MP2 |
Memory
| Card slot | microSDXC (dedicated slot) |
| Internal | 128/256 GB |
| RAM | 4/6 GB |
| Variant | 4GB 128GB / 6GB 256GB |
Main camera
| Dual | 48 MP, f/1.8, (wide), AF Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f/2.0, (wide) |
| Video | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 18W wired Reverse wired Bypass charging |
More
| Made by | China |
| Color | Sleek Black, Sage Green, Titanium Grey |
| Models | X6531, X6531B |



Comments